Your Quality Provider of
Generators - Transformers - Turbines
  Home Critical Power Systems Transmission & Distribution Power Generation Equipment Auctions  


Inventory

Generators

Transformers

Motors

Gas Turbines

UPS
Motor Search Criteria:
Power Rating:   HP to HP RPM: Voltage: Frame:
  
Manufacturer HP RPM Voltage Enclosure Frame SF HZ Phase
Westinghouse  300 HP  390 RPM  230 V  DP  39K    60  3 
Tamper  300 HP  585 RPM  2200 V  DP  845ES    60  3 
Westinghouse  300 HP  585 RPM  2300 V  DP  917A    60  3 
GE  300 HP  589 RPM  2300 V  DP FV  9680    60  3 
Tamper  300 HP  590 RPM  2300 V  DP  687UZ    60  3 
GE  300 HP  595 RPM  460 V  DP  8309-S  1.15     
Siemens  300 HP  600 RPM  460 V  WPI  588US  1.15     
Westinghouse  300 HP  708 RPM  575 V  DP  H686G    60  3 
Westinghouse  300 HP  710 RPM  4160 V  DP  H688E    60  3 
Allis Chalmers  300 HP  720 RPM  460 V  WPII  30ES8  1.15     
Siemens  300 HP  900 RPM  2300 V  WPI  588US  1.15     
Reliance  300 HP  900 RPM  4160 V  DP  5008-Z  1     
Elektrim  300 HP  1188 RPM  575 V  TEFC  449T    60  3 
JRP Motors  300 HP  1190 RPM  575 V  TEFC  587UZ    60  3 
Reliance  300 HP  1190 RPM  2300 V  TEFC  5012    60  3 
Tamper  300 HP  1190 RPM  2300 V  TEFC  689U    60  3 
Lincoln  300 HP  1200 RPM  460 V  TEFC  449TZ   1     
Lincoln  300 HP  1200 RPM  460 V  TEFC  449TZ    60  3 
GE  300 HP  1765 RPM  2300 V  DP  265    60  3 
Teco  300 HP  1770 RPM  575 V  TETC  5009S    60  3 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 >>